Degree Granted:
| Department or Graduate Institute | Bachelor | Master |
| Finance | Bachelor of Business Administration(B.B.A.) | Master of Business Administration(M.B.A.) |
Required Courses Guideline:
|
Master Required Courses Guideline |
||||||
|
|
Course Title |
Credits |
First Year |
Second Year |
||
|
Fall |
Spring |
Fall |
Spring |
|||
|
Required Courses |
Corporate Finance ( I ) |
3 |
3 |
|
|
|
|
Econometrics |
3 |
3 |
|
|
|
|
|
International Financial Management |
3 |
3 |
|
|
|
|
|
Insurance |
3 |
3 |
|
|
|
|
|
Corporate Finance ( II ) |
3 |
|
3 |
|
|
|
|
Futures and Options Market |
3 |
|
3 |
|
|
|
|
Investment |
3 |
|
3 |
|
|
|
|
Thesis |
1 |
|
|
|
|
|
|
Required Courses |
Seminar on Finance ( I ) |
1 |
|
|
1 |
|
|
Seminar on Finance ( II ) |
1 |
|
|
|
1 |
|
|
Required Courses Credits (Including Thesis) |
22 |
|
|
|
|
|
|
Elective Subjects Credits |
17 |
|
|
|
|
|
|
Graduation Credits |
39 |
|
|
|
|
|
| Bachelor Required Course Guideline | |||||||||||
| Course Title | Credits | First | Second | Third | Forth | Notes | |||||
| Year | Year | Year | Year | ||||||||
| Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | ||||
|
Fundamental Courses
|
11001-Chinese | 4 | 2 | 2 | |||||||
| 16058-Freshman English | 6 | 3 | 3 | ||||||||
| 16059-Sophomore English | 4 | 2 | 2 | ||||||||
| 99011-AI Thinking & Basic Programing | 2 | 2 | |||||||||
| 01001-All-out Defense Education Military Training-National Defense Policies | |||||||||||
| 02001-Physical Education (1) | |||||||||||
| 02002-Physical education (2) | |||||||||||
| 00002-Basic Labor Program | |||||||||||
|
General Education |
99001-Humanities | One course in each of the three fields of humanities, nature and society is compulsory. Students must meet the above-mentioned fields and take at least 12 credits. | |||||||||
| 99007-Social Sciences | |||||||||||
| 99008-Natural Sciences | |||||||||||
| 99009-Civilization and Classic | |||||||||||
| 99010-Leadership &Ethics | |||||||||||
| 99012-Issue-oriented | |||||||||||
| Required Courses | 52000-Economics | 6 | 3 | 3 | |||||||
| 43060-Accounting | 6 | 3 | 3 | ||||||||
| 24384-Calculus B (I) | 3 | 3 | |||||||||
| 47000-Statistics | 6 | 3 | 3 | ||||||||
| 51075-Commercial Law | 3 | 3 | |||||||||
| 44004-Microeconomics | 3 | 3 | |||||||||
| 41032-Financial Management | 3 | 3 | |||||||||
| 69997-Fundamental of Coporate Finance | 3 | 3 | |||||||||
| 41139-Macroeconomics | 3 | 3 | |||||||||
| 42049-Insurance | 3 | 3 | |||||||||
| 44010-Financial Derivatives | 3 | 3 | |||||||||
| 41057-Investment | 3 | 3 | |||||||||
| 41034-International Financial Management | 3 | 3 | |||||||||
| 44017-Financial Quantitative Methods | 3 | 3 | |||||||||
| 43044- Analysis of Financial Statements | 3 | 3 | |||||||||
| 42076-Seminar in Finance | 3 | 3 | |||||||||
| Required Credits | 85 | 16 | 14 | 14 | 14 | 6 | 6 | 3 | |||
| Elective Subjects Credits | 43 | ||||||||||
| Graduation Credits | 128 | ||||||||||
